EGYPTIAN PERMANENT GNSS NETWORK (EPGN)
ID | Station | City | Lon. | Lat. | Reception Type | Receiver Type/S.N | Antenna | Contact Person | Last visitation | Next visitation | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ASUT | Assuit | 31.5627 | 27.3967 | VSAT - 128M | Trimble 5700 | 220334393 | Zypher_Geo2 | 24/82022 | 10/2/2023 | |
12379248 | |||||||||||
2 | SLUM | Saloum | 25.2121 | 31.491 | VSAT | Trimble 5700 | 220325925 | TRM41249.00 | |||
3 | FARF | Farafra | 28.3123 | 27.1476 | VSAT - 48M) | Trimble 5700 | 220327664 | TRM41249.00 | 7/12/2021 | ||
4 | KHSR | Aswan | 33.866 | 23.469 | VSAT - | Trimble NetR9 | 987654 | Zypher_Geo2 | |||
5 | PMAN | Aswan | 33.0739 | 23.9169 | VSAT | Trimble NetR9 | 5349K48314 | Zypher_Geo2 | |||
6 | PMAR | Aswan | 32.6633 | 23.2977 | SIMCARD | Trimble NetR9 TO | 987654 | Zypher_Geo2 | |||
Trimble NetR5 | TO | 5000115740 | |||||||||
4812K54566 | |||||||||||
7 | ARSH | Arish | 33.6168 | 31.1075 | SIMCARD | Trimble NetR5 | 4902K60151 | TRM55971.00 | |||
8 | TANT | Tanta | 30.9927 | 30.8013 | SIMCARD | Trimble NetR5 | 4903K60173 | TRM41249.00 | Bassiony-01016934107 | ||
60074812 | Alla-01064158659 | ||||||||||
9 | BORG | Borg el-Arab | 29.5736 | 30.864 | SIMCARD | Trimble NetR5 | 4819K55785 | TRM55971.00 | 29/6/2020 | ||
10 | MANS | Mansoura | 31.3525 | 31.041 | SIMCARD | Trimble NetR5 | 4926K62665 | TRM55971.00 | |||
11 | MTRH | Marsa Matrouh | 27.2305 | 31.3457 | SIMCARD | Trimble NetR5 | 4903K60178 | TRM55971.00 | 30/5/2021 | ||
1440912411 | |||||||||||
12 | MRSA | Marsa Alam | 34.8777 | 25.0669 | SIMCARD | 4850K59816 | TRM55971.00 | 4/4/2021 | |||
Trimble NetR5 | |||||||||||
13 | ABSM | Abo-Sempel | 31.5438 | 22.4697 | FLASH | Trimble NetR5 | 4812K54566 | TRM55971.00 | |||
14 | ASWN | Aswan- center | 32.8483 | 23.9707 | SIMCARD | Trimble NetR5 | TRM55971.00 | ||||
4934K63387 | |||||||||||
15 | ASWF | Aswan-Ferial | 32.8887 | 24.0782 | SIMCARD | Trimble NetR9 | 5751R52040 | TRM | |||
2312223506 | |||||||||||
16 | SAID | Port-Said | 32.2768 | 31.2584 | FLASH (128M) | Trimble 5700 | 440103439 | TRM41249.00 | 1/6/2022 | !!!!!!!!!! | |
12606582 | |||||||||||
17 | KATA | Katameiya | 31.8292 | 29.9275 | FLASH(128M) | Trimble 5700 | 220327654 | 64TRM41249.00 | 1/8/2022 | 15/1/2023 | |
12606427 | |||||||||||
18 | MSLT | Fayoum-Messalat | 30.8888 | 29.5143 | FLASH(128M) | Trimble R7 | 220358297 | TRM41249.00 | 12/10/2022 | 1/4/2023 | |
12379480 | |||||||||||
19 | EDFN | Edfina | 30.5154 | 31.2958 | FLASH(128M) | Trimble 5700 | 220325925 | TRM41249.00 | 1/6/2022 | 15/11/2022 | |
20 | DMIT | Diametta | 31.6831 | 31.4397 | FLASH(128M) | Trimble 5700 | 220325925 | TRM41249.00 | 12/10/2022 | 1/4/2023 | |
1440918223 | |||||||||||
21 | SUEZ | Suez | 32.5005 | 29.9992 | SIMCARD | Trimble 5700 | 440103668 | Trimble zephyer3 | |||
Alloy(1/2/2022) | Alloy(6041R40007) | 1551026632 | |||||||||
22 | PHLW | Helwan-NRIAG | 31.343 | 29.862 | FLASH | Trimble 5700 | TRM41249.00 | ||||
Trimble NetR5 | |||||||||||
23 | QENA | Qena | 32.7422 | 26.1915 | FLASH(128M) | Trimble 5700 | 220327656 | Zypher_Geo2 | 24/8/2022 | 15/12/2022 | |
60074042 | RINEX 15 SEC | ||||||||||
24 | HURG | Hurghada | 33.8323 | 27.2444 | SIMCARD | Trimble R7 | 220363937 | ||||
ALLOY(8-2-2022) | Alloy(6013R40078) | ||||||||||
25 | KLAB | stolen | |||||||||
26 | ALAQ | stolen | |||||||||
27 | DRWA | ||||||||||
28 | KHRG | Kharga-Oasis | 30.5445 | 25.4354 | SIMCARD | Trimble 5700 | 440102914 | TRM41249.00 | 25/7/2022 | ||
ALLOY(25/7/2022) | 6041R40067 | 31180300 | |||||||||
Zephyr 3 | |||||||||||
1551026677 | |||||||||||
29 | MINIA | ||||||||||
30 | ALIS | ||||||||||
31 | DAMN | Damanhour | 30.4626 | 31.0533 | SIMCARD | Trimble 5700 | Alloy(6041R40076) | Trimble zephyer3 | |||
ALLOY(1/2/2022) |