General Seismology laboratory
VISION
Management and development of the Egyptian Strong Motion Network to reduce the risk in the delta cities, caused by earthquakes in the active sources like Dahshour, Gulf of Aqaba, and the Gulf of Suez. Also, conducting shallow seismic surveys for deducing the reliable geotechnical design and engineering parameters that are needed for sustainable construction.
MISSION
Conducting research and scientific thesis related to the study of earthquakes and the resulting risks in order to provide a scientific reference for decision-makers. Also, involvement in local and international projects, professional engineering consultancy for construction companies. Community awareness work for the public such as schools and universities is another vital mission. Conducting international training courses for Arab countries is an important mission as a way of transferring technical experience in the field of seismology.
No. | Name | Title | Field of Study | |
---|---|---|---|---|
1 | Eman Fareg Abu ElNader | Associate Professor - Director of General seismological lab | ememan70@yahoo.com | Seismotectonics, Site effect, Source parameters |
2 | Hesham Hussein Mohamed Moussa | Prof. of seismology - Director of ENDC | hesham@nriag.sci.eg | Seismology |
3 | Ali Ahmed Gharib | Professor Emeritus | aagharib@hotmail.com | Modeling Seismology |
4 | Saud Abdelhady Abdallah | Professor Emeritus | saudabdallah@hotmail.com | Engineering Seismology. |
5 | Mohamed EL-Amin Mohamed | Professor Emeritus | Seismology | |
6 | Medhat Mohamed Elrayess | Researcher | medhatelrayess@yahoo.com | Site characterization |
7 | Asem Mostafa Taha Mohamed | Researcher | asem_mostafa2001@yahoo.com | Engineering Seismology, Seismic hazard (Tsunami-modelling) |
8 | Shaimaa Ali Mamoun Khair Khater | Assistant Researcher | shaimaa_nriag@yahoo.com | Seismology |
9 | Mohamed Ibrahim Abdel Aal El-Dabaa | Assistant Researcher | mohamedibrahim.77771@yahoo.com (mohamed.ibrahim@nriag.sci.eg) | Crustal deformation & Strong motion & Seismic Hazard |
10 | Emad Badereldeen Abdelaziz Helal | Assistant Researcher | emadbader2011@gmail.com | Engineering Seismology. |
11 | Mohamed Mohamed Elsayed | Assistant Researcher | sayed.mohamed9870@yahoo.com | Earthquake geology, Seismotectonic and Tsunami. |
12 | Ibrahim Ahmed Yousef | Researcher Assistant | Seismology | |
13 | Hend Lotfy Abdel ElHakeem | Researcher Assistant | hendlotfy23@yahoo.com | Seismology |
Objectives
-Studying the earthquake activity in the Arab Republic of Egypt
– Following-up of the earthquake activity through the National Seismic
Network data and Egyptian Strong Motion Network.
– Studying the phenomena that arise from the occurrence of earthquakes
such as cracks, faults, and tsunami.
– Cooperation with the international institutes and Egyptian universities
having similar scientific interests.
– Participation in local and international research projects and
geotechnical consultancy.
– Makes reports for earthquakes with magnitudes greater than or equal 5
which were recorded by Strong Motion Network.
-Borehole seismic measurements.