Prof. Mahfooz Abdel-Motaleb Hafez
Head of Geoelectric and Geothermal Laboratory
Geoelectric and Geothermal Laboratory
It focuses on many targets like Groundwater exploration and detection the main subsurface reservoirs, Archaeological investigations and detecting the unrevealed objects, Geotechnical and engineering investigations and determination the subsurface cavities,faults, fractures, voids, and impermeable beds, Environmental Risk Assessment, Mineral Explorations and detecting the location of economic minerals, and Geothermal explorations and detecting the main geothermal reservoirs. Geoelectric and geothermal lab. has the latest geophysical techniques (Electric and Electromagnetic techniques) that can achieve these targets and give accurate results.
Members of Laboratory of Geoelectric and Geothermal
Gad Mohamed El-Qady | President of NRIAG | +201001547090 | gadosan@nriag.sci.eg | |
---|---|---|---|---|
Mahfooz Abdel-Motaleb Hafez | Prof. Head of Laboratory | Mahfooz_hafez2001@yahoo.com | ||
Abbas Mohamed Abbas | Prof. Head of Department | +201113309595 | abbas@nriag.sci.eg | |
Magdy Ahmed Atya | Prof. Dr. | +201000240157 | magdyattia@nriag.sci.eg | |
Salah Sheriff Osman | Prof. Dr. | +201003199792 | sshosman@nriag.sci.eg | |
El-Said Ahmed Al-Sayed Ragab | Prof. Dr. | +201006532551 | saidragab2001@nriag.sci.eg | |
Sultan Awad Sultan Araffa | Prof. Dr. | +201090605189 | sultan_awad@nriag.sci.eg | |
Fathy fawzy Ahmed Shaaban | Prof. Dr. | Shaaban_F@hotmail.com | ||
Aiman Abdel Latiff Abdel Aziz | Prof. Dr. | +201117799736 | Aiman-aziz21@gmail.com | |
Usama Saad Abdel-Hamid Massoud | Prof. Dr. | +201007553062 | usaad2007@nriag.sci.eg | |
Hany Salah Abdel-Azeem Mesbah | Prof. Dr. | +201117799736 | hmesbah@nriag.sci.eg | |
Mamdouh M. Mohamed Soliman | Prof. Dr. | +201000243608 | amsoliman2001@nriag.sci.eg | |
Ayman Ismail Taha | Prof. Dr. | ayman.ismail@nriag.sci.eg | ||
Mohamed Abdel Zaher | Prof. Dr. | +201159299090 | moh_zaher@nriag.sci.eg | |
Mohamed Ahmed Metwaly | Assoc. Prof. | Mmetwaly70@yahoo.com | ||
Khamis Kabeel Ali Mansour | Assoc. Prof. | +201158880773 | khamis75@nriag.sci.eg | |
Ashraf Khozym Salama El-sayed | Assoc. Prof. | ashraf.khozym@nriag.sci.eg | ||
Abdellatif Mohamed Abdellatif Younis | Assoc. Prof. | +201002060418 | abdellatifyounis@nriag.sci.eg | |
Mahmoud Gaballah Abdel-Mawgoud | Dr. | mahmoud_gabala@yahoo.com | ||
Sherin Mohamed Ibrahim | Dr. | +201115440966 | sherinmohamed2001@yahoo.com | |
Hany Mohammed Shaaban El-Awady | Dr. | +201003370275 | hanyshaaban@nriag.sci.eg | |
Mohamed Abdel Sabour | Dr. | +201023220509 | mohamed-aldeep@nriag.sci.eg | |
Samah Mohammed Elbarbary | Dr. | 01015504337 | samah_elbarbary@nriag.sci.eg | |
Mona Mahmoud Mostafa | Dr. | +201001835364 | Mona002002@hatmail.com | |
Wael Ragab Ali Ebrahim | Dr. | +201067358595 | wael_ragab2007@nriag.sci.eg | |
Hamada Salama Abdelhady | Dr. | +201016165871 | ||
Noha Ismail Medhat | Dr. | +201007734674 | noha.ismail@nriag.sci.eg | |
Diaa Elsayed Hamed Abdallah | Assistant Researcher | +201020313308 | geo_diaa@nriag.sci.eg | |
Ahmed Mahmoud Mohamed | Assistant Researcher | +201096671737 | ahmed.mahmoud@nriag.sci.eg |
|
Ibrahim Mohamed khedr Darwish | Assistant Researcher | +201279019715 | geo_ibrahim_90@yahoo.com | |
Heba Mohamed Mohamed | Researcher Assistant | +201001853965 | heba_elkosery@nriag.sci.eg |
Electrical Resistivity Surveys
It is used for measuring the electrical resistivity Distributions in the subsurface medium by injecting an electric current through a pair of electrodes into the ground and measuring the potential difference through another pair of electrodes to detect the subsurface geological layers, geotechnical problems, and groundwater aquifers.
Transient ElectroMagnetic (TEM) Technique
TEM method detects underground conducting materials by transmitting electrical pulses along loops of cables laid on the ground surface. It is an inductive method, which utilizes a strong direct current passed through a square loop commonly extended on the ground surface. The flow of this current in the surface loop creates a primary magnetic field, which spreads out into the ground. When the applied current is abruptly terminated, the primary magnetic field starts to decay with time. According to Faraday’s law, the decay of the primary magnetic field with time induces eddy currents that flow outward and downward in the subsurface conductors. The rate of change of these currents and of their respective secondary magnetic field depends on the size, shape and conductivity of the subsurface conductors.
Ground Penetrating Radar (GPR)
It is an electromagnetic technique used for high-resolution detection, mapping and imaging of the subsurface soils and rock conditions. It investigates the subsurface conditions by transmitting radio waves into the ground and recording the response at the ground surface. This system has a capability to investigate the subsurface medium at different depth levels according the used antenna. Each antenna is designed to operate over a range of frequencies. The high frequency is related to shallow investigations and the low frequency is corresponding to deeper investigations. It is strongly used for Archaeological Investigations.
Very Low Frequency Technique
VLF method utilizes Very Low Frequency radio communication signals in the range of 15-30 KHz, to determine electrical properties of near surface soils and shallow bedrock. The technique is valuable especially for mapping steeply dipping structures such as faults, fracture zones and areas of mineralization.