Sunspots Database
Sunspots are dark, planet-sized regions that are found on the surface of the Sun. Sunspots are dark as they are colder than the areas around them and have a temperature of about 4,000 K. This is much lower than the 5,800 K (about 5,500° C or 10,000° F) temperature of the bright photosphere that surrounds the sunspots.
They appear on the disk of the sun (the photosphere layer), and their numbers increase and their sizes grow until they reach their peak after about 4.5 years, then begin to decrease to reach their lowest level after about seven years, so that the cycle lasts eleven years on average.
Observations of sunspots are collected daily, and specialists calculate and analyze the data periodically monthly reports are sent to the international centers specialized in collecting such data from all observatories spread all over the world to be published in periodicals referred to by all specialized researchers.
Sunspots monitoring devices:
Observations of sunspots, which are among the first indicators of solar activity, began in 1957 using celeostat, and these observations continued until 1964, when a 6-inch (15/225 cm) solar telescope (Coudé) was built, where observations were made by in-kind methods (solar maps) or by photographic methods, using Special cameras for this purpose.
These observations are now being developed by providing the Coudé telescope with a dual charge camera (CCD Camera), through which accurate studies of the sun’s surface can be made through a clear image of the sun’s features and recording them at very close intervals of time that enables the rapid changes on the surface to be known.
Coudé Refractor Telescope:
Objective: 15 cm
Focal Length: 225 cm
Image Diameter: 25 cm
2010-2022 Helwan Observation Sunspots
Date | Time | Groups | Sunspots No. | Wolf No. | |
---|---|---|---|---|---|
February 1, 2010 | 9:40 AM | 1 | 4 | 14 | |
February 2, 2010 | 12:00 AM | 0 | 0 | 0 | |
February 3, 2010 | 10:30 AM | 1 | 1 | 11 | |
February 4, 2010 | 7:15 AM | 1 | 1 | 11 | |
February 5, 2010 | 12:00 AM | 0 | 0 | 0 | |
February 6, 2010 | 12:15 PM | 2 | 14 | 34 | |
February 7, 2010 | 11:00 AM | 2 | 15 | 35 | |
February 8, 2010 | 11:45 AM | 2 | 24 | 44 | |
February 9, 2010 | 9:55 AM | 3 | 32 | 62 | |
February 10, 2010 | 11:00 AM | 2 | 31 | 51 | |
February 11, 2010 | 7:15 AM | 2 | 24 | 44 | |
February 12, 2010 | 11:30 AM | 2 | 13 | 33 | |
February 13, 2010 | 11:30 AM | 2 | 18 | 38 | |
February 14, 2010 | 12:30 PM | 2 | 9 | 29 | |
February 15, 2010 | 10:35 AM | 2 | 8 | 28 | |
February 16, 2010 | 12:00 AM | 0 | 0 | 0 | |
February 17, 2010 | 9:30 AM | 3 | 19 | 49 | |
February 18, 2010 | 11:05 AM | 1 | 4 | 14 | |
February 19, 2010 | 12:30 PM | 1 | 4 | 14 | |
February 20, 2010 | 8:10 AM | 1 | 10 | 20 | |
February 21, 2010 | 9:45 AM | 1 | 7 | 17 | |
February 22, 2010 | 10:10 AM | 1 | 4 | 14 | |
February 23, 2010 | 12:00 AM | 0 | 0 | 0 | |
February 24, 2010 | 12:00 AM | 0 | 0 | 0 | |
February 25, 2010 | 7:23 AM | 2 | 8 | 28 | |
February 26, 2010 | 11:50 AM | 2 | 5 | 25 | |
February 27, 2010 | 9:13 AM | 1 | 3 | 13 | |
February 28, 2010 | 11:05 AM | 1 | 1 | 11 | |
March 1, 2010 | 10:55 AM | 2 | 1 | 11 | |
March 2, 2010 | 9:40 AM | 2 | 5 | 25 | |
March 3, 2010 | 11:00 AM | 2 | 6 | 26 | |
March 4, 2010 | 8:40 AM | 2 | 8 | 28 | |
March 7, 2010 | 1:00 PM | 1 | 1 | 11 | |
March 11, 2010 | 11:00 AM | 2 | 18 | 38 | |
March 12, 2010 | 7:15 AM | 2 | 17 | 37 | |
March 13, 2010 | 12:50 PM | 1 | 18 | 28 | |
March 14, 2010 | 10:20 AM | 1 | 19 | 29 | |
March 15, 2010 | 9:00 AM | 1 | 8 | 18 | |
March 16, 2010 | 12:15 PM | 1 | 10 | 20 | |
March 18, 2010 | 11:30 AM | 2 | 6 | 26 | |
March 20, 2010 | 11:20 AM | 1 | 3 | 13 | |
March 21, 2010 | 10:15 AM | 1 | 7 | 17 | |
March 22, 2010 | 10:00 AM | 1 | 4 | 14 | |
March 23, 2010 | 9:30 AM | 1 | 2 | 12 | |
March 24, 2010 | 9:50 AM | 1 | 5 | 15 | |
March 25, 2010 | 9:00 AM | 1 | 6 | 16 | |
March 27, 2010 | 10:40 AM | 2 | 9 | 29 | |
March 28, 2010 | 8:40 AM | 2 | 10 | 30 | |
March 29, 2010 | 10:10 AM | 2 | 7 | 27 | |
March 31, 2010 | 9:30 AM | 2 | 4 | 24 | |
April 1, 2010 | 10:00 AM | 2 | 4 | 24 | |
April 2, 2010 | 11:45 AM | 2 | 3 | 23 | |
April 4, 2010 | 11:50 AM | 2 | 4 | 24 | |
April 5, 2010 | 11:15 AM | 3 | 7 | 37 | |
April 6, 2010 | 9:40 AM | 2 | 4 | 24 | |
April 7, 2010 | 8:40 AM | 3 | 4 | 34 | |
April 8, 2010 | 10:20 AM | 2 | 3 | 23 | |
April 9, 2010 | 12:00 AM | 0 | 0 | 0 | |
April 10, 2010 | 12:00 AM | 0 | 0 | 0 | |
April 11, 2010 | 12:00 AM | 0 | 0 | 0 | |
April 12, 2010 | 8:45 AM | 1 | 3 | 13 | |
April 13, 2010 | 10:00 AM | 1 | 1 | 11 | |
April 14, 2010 | 12:00 AM | 0 | 0 | 0 | |
April 15, 2010 | 12:00 AM | 0 | 0 | 0 | |
April 16, 2010 | 12:00 AM | 0 | 0 | 0 | |
April 17, 2010 | 12:00 AM | 0 | 0 | 0 | |
April 18, 2010 | 12:00 AM | 0 | 0 | 0 | |
April 19, 2010 | 12:00 AM | 0 | 0 | 0 | |
April 20, 2010 | 12:00 AM | 0 | 0 | 0 | |
April 21, 2010 | 12:00 AM | 0 | 0 | 0 | |
April 22, 2010 | 12:00 AM | 0 | 0 | 0 | |
April 23, 2010 | 12:00 AM | 0 | 0 | 0 | |
April 24, 2010 | 12:00 AM | 0 | 0 | 0 | |
April 25, 2010 | 12:00 AM | 0 | 0 | 0 | |
April 26, 2010 | 12:00 AM | 0 | 0 | 0 | |
April 27, 2010 | 12:00 AM | 0 | 0 | 0 | |
April 28, 2010 | 12:00 AM | 0 | 0 | 0 | |
April 29, 2010 | 12:00 AM | 0 | 0 | 0 | |
April 30, 2010 | 10:45 AM | 1 | 1 | 11 | |
May 1, 2010 | 12:00 AM | 0 | 0 | 0 | |
May 2, 2010 | 12:00 AM | 0 | 0 | 0 | |
May 3, 2010 | 10:45 AM | 2 | 5 | 25 | |
May 4, 2010 | 9:25 AM | 2 | 5 | 25 | |
May 5, 2010 | 9:25 AM | 2 | 6 | 26 | |
May 6, 2010 | 8:25 AM | 2 | 11 | 31 | |
May 7, 2010 | 11:10 AM | 2 | 6 | 26 | |
May 8, 2010 | 12:00 AM | 0 | 0 | 0 | |
May 9, 2010 | 12:00 AM | 0 | 0 | 0 | |
May 10, 2010 | 12:00 AM | 0 | 0 | 0 | |
May 11, 2010 | 12:00 AM | 0 | 0 | 0 | |
May 12, 2010 | 12:00 AM | 0 | 0 | 0 | |
May 13, 2010 | 12:00 AM | 0 | 0 | 0 | |
May 14, 2010 | 12:00 AM | 0 | 0 | 0 | |
May 15, 2010 | 12:00 AM | 0 | 0 | 0 | |
May 16, 2010 | 12:00 AM | 0 | 0 | 0 | |
May 17, 2010 | 12:00 AM | 0 | 0 | 0 | |
May 18, 2010 | 12:00 AM | 0 | 0 | 0 | |
May 19, 2010 | 12:00 AM | 0 | 0 | 0 | |
May 20, 2010 | 12:00 AM | 0 | 0 | 0 | |
May 21, 2010 | 4:30 AM | 1 | 2 | 12 | |
May 22, 2010 | 10:35 AM | 1 | 8 | 18 | |
May 23, 2010 | 8:00 AM | 1 | 7 | 17 | |
May 24, 2010 | 10:45 AM | 1 | 6 | 16 | |
May 25, 2010 | 8:55 AM | 1 | 2 | 12 | |
May 26, 2010 | 10:40 AM | 1 | 1 | 11 | |
May 27, 2010 | 10:20 AM | 1 | 1 | 11 | |
May 28, 2010 | 8:00 AM | 1 | 1 | 11 | |
May 29, 2010 | 12:00 AM | 0 | 0 | 0 | |
May 30, 2010 | 8:30 AM | 3 | 6 | 36 | |
May 31, 2010 | 8:20 AM | 3 | 5 | 35 | |
June 1, 2010 | 9:15 AM | 1 | 5 | 15 | |
June 3, 2010 | 11:30 AM | 1 | 6 | 16 | |
June 4, 2010 | 11:10 AM | 1 | 5 | 15 | |
June 5, 2010 | 9:00 AM | 1 | 4 | 14 | |
June 6, 2010 | 8:45 AM | 1 | 2 | 12 | |
June 8, 2010 | 9:20 AM | 1 | 4 | 14 | |
June 9, 2010 | 9:25 AM | 2 | 7 | 27 | |
June 10, 2010 | 6:05 AM | 2 | 9 | 29 | |
June 11, 2010 | 6:50 AM | 2 | 4 | 24 | |
June 12, 2010 | 8:55 AM | 2 | 7 | 27 | |
June 13, 2010 | 9:35 AM | 1 | 4 | 14 | |
June 14, 2010 | 10:00 AM | 1 | 2 | 12 | |
June 15, 2010 | 12:00 AM | 0 | 0 | 0 | |
June 16, 2010 | 12:00 AM | 0 | 0 | 0 | |
June 17, 2010 | 12:00 AM | 0 | 0 | 0 | |
June 18, 2010 | 11:50 AM | 1 | 1 | 11 | |
June 19, 2010 | 9:45 AM | 2 | 6 | 26 | |
June 20, 2010 | 9:00 AM | 1 | 3 | 13 | |
June 21, 2010 | 10:40 AM | 1 | 2 | 12 | |
June 22, 2010 | 8:25 AM | 1 | 3 | 13 | |
June 23, 2010 | 9:30 AM | 1 | 3 | 13 | |
June 24, 2010 | 12:00 AM | 0 | 0 | 0 | |
June 25, 2010 | 12:00 AM | 0 | 0 | 0 | |
June 26, 2010 | 12:00 AM | 0 | 0 | 0 | |
June 27, 2010 | 9:45 AM | 1 | 1 | 11 | |
June 29, 2010 | 10:45 AM | 2 | 2 | 22 | |
June 30, 2010 | 10:45 AM | 1 | 1 | 11 | |
July 1, 2010 | 8:05 AM | 1 | 1 | 11 | |
July 2, 2010 | 11:00 AM | 1 | 1 | 11 | |
July 3, 2010 | 10:50 AM | 1 | 1 | 11 | |
July 4, 2010 | 10:00 AM | 1 | 1 | 11 | |
July 5, 2010 | 11:00 AM | 2 | 2 | 22 | |
July 6, 2010 | 8:40 AM | 2 | 2 | 22 | |
July 7, 2010 | 9:45 AM | 1 | 1 | 11 | |
July 8, 2010 | 11:15 AM | 1 | 1 | 11 | |
July 9, 2010 | 11:50 AM | 1 | 1 | 11 | |
July 10, 2010 | 7:05 AM | 1 | 1 | 11 | |
July 11, 2010 | 8:35 AM | 1 | 1 | 11 | |
July 12, 2010 | 6:45 AM | 2 | 3 | 23 | |
July 13, 2010 | 10:15 AM | 1 | 3 | 13 | |
July 14, 2010 | 6:40 AM | 1 | 4 | 14 | |
July 15, 2010 | 6:35 AM | 1 | 1 | 11 | |
July 17, 2010 | 8:10 AM | 1 | 1 | 11 | |
July 18, 2010 | 10:45 AM | 1 | 3 | 13 | |
July 19, 2010 | 6:55 AM | 1 | 2 | 12 | |
July 20, 2010 | 6:15 AM | 1 | 3 | 13 | |
July 21, 2010 | 6:45 AM | 1 | 11 | 21 | |
July 22, 2010 | 8:45 AM | 1 | 17 | 27 | |
July 23, 2010 | 11:15 AM | 1 | 20 | 30 | |
July 24, 2010 | 10:30 AM | 1 | 17 | 27 | |
July 25, 2010 | 7:45 AM | 2 | 16 | 36 | |
July 26, 2010 | 9:10 AM | 1 | 14 | 24 | |
July 27, 2010 | 6:05 AM | 1 | 3 | 13 | |
July 28, 2010 | 10:55 AM | 2 | 9 | 29 | |
July 29, 2010 | 7:05 AM | 2 | 8 | 28 | |
July 30, 2010 | 11:55 AM | 2 | 4 | 24 | |
July 31, 2010 | 10:45 AM | 2 | 5 | 25 | |
August 1, 2010 | 11:00 AM | 1 | 1 | 11 | |
August 2, 2010 | 8:55 AM | 1 | 1 | 11 | |
August 4, 2010 | 10:00 AM | 2 | 2 | 22 | |
August 5, 2010 | 6:30 AM | 3 | 12 | 42 | |
August 6, 2010 | 11:45 AM | 4 | 6 | 46 | |
August 7, 2010 | 10:45 AM | 3 | 3 | 33 | |
August 8, 2010 | 9:45 AM | 3 | 6 | 36 | |
August 10, 2010 | 6:45 AM | 2 | 12 | 32 | |
August 11, 2010 | 7:15 AM | 2 | 4 | 24 | |
August 12, 2010 | 11:00 AM | 2 | 6 | 26 | |
August 15, 2010 | 7:05 AM | 2 | 17 | 37 | |
August 17, 2010 | 9:30 AM | 1 | 3 | 13 | |
August 18, 2010 | 9:30 AM | 2 | 2 | 22 | |
August 19, 2010 | 7:10 AM | 1 | 1 | 11 | |
August 20, 2010 | 12:00 AM | 0 | 0 | 0 | |
August 21, 2010 | 12:00 AM | 0 | 0 | 0 | |
August 22, 2010 | 12:00 AM | 0 | 0 | 0 | |
August 23, 2010 | 12:00 AM | 0 | 0 | 0 | |
August 24, 2010 | 7:15 AM | 1 | 1 | 11 | |
August 25, 2010 | 11:00 AM | 1 | 1 | 11 | |
August 26, 2010 | 7:20 AM | 1 | 1 | 11 | |
August 27, 2010 | 12:50 PM | 1 | 1 | 11 | |
August 28, 2010 | 9:45 AM | 1 | 1 | 11 | |
August 29, 2010 | 9:45 AM | 2 | 4 | 24 | |
August 30, 2010 | 9:50 AM | 2 | 5 | 25 | |
August 31, 2010 | 8:25 AM | 2 | 6 | 26 | |
September 1, 2010 | 8:00 AM | 2 | 4 | 24 | |
September 2, 2010 | 7:15 AM | 3 | 9 | 39 | |
September 3, 2010 | 12:50 PM | 2 | 9 | 29 | |
September 4, 2010 | 10:20 AM | 2 | 10 | 30 | |
September 5, 2010 | 8:00 AM | 2 | 13 | 33 | |
September 6, 2010 | 7:30 AM | 1 | 10 | 20 | |
September 7, 2010 | 11:45 AM | 1 | 5 | 15 | |
September 8, 2010 | 12:00 AM | 0 | 0 | 0 | |
September 9, 2010 | 12:00 AM | 0 | 0 | 0 | |
September 10, 2010 | 12:00 AM | 0 | 0 | 0 | |
September 11, 2010 | 11:50 AM | 1 | 1 | 11 | |
September 12, 2010 | 11:55 AM | 1 | 3 | 13 | |
September 14, 2010 | 7:05 AM | 1 | 2 | 12 | |
September 15, 2010 | 7:00 AM | 1 | 4 | 14 | |
September 16, 2010 | 6:10 AM | 2 | 16 | 36 | |
September 18, 2010 | 9:20 AM | 3 | 6 | 36 | |
September 19, 2010 | 10:00 AM | 3 | 7 | 37 | |
September 20, 2010 | 6:50 AM | 2 | 4 | 24 | |
September 21, 2010 | 10:45 AM | 2 | 6 | 26 | |
September 22, 2010 | 6:45 AM | 2 | 4 | 24 | |
September 23, 2010 | 6:30 AM | 2 | 9 | 29 | |
September 24, 2010 | 9:10 AM | 2 | 10 | 30 | |
September 25, 2010 | 10:30 AM | 2 | 8 | 28 | |
September 26, 2010 | 8:05 AM | 2 | 17 | 37 | |
September 27, 2010 | 7:50 AM | 3 | 19 | 49 | |
September 28, 2010 | 12:00 PM | 3 | 13 | 43 | |
September 30, 2010 | 6:50 AM | 4 | 17 | 57 | |
October 1, 2010 | 11:30 AM | 2 | 7 | 27 | |
October 2, 2010 | 8:50 AM | 1 | 4 | 14 | |
October 3, 2010 | 10:40 AM | 1 | 3 | 13 | |
October 4, 2010 | 9:50 AM | 1 | 2 | 12 | |
October 5, 2010 | 12:00 AM | 0 | 0 | 0 | |
October 6, 2010 | 12:00 AM | 0 | 0 | 0 | |
October 7, 2010 | 12:00 AM | 0 | 0 | 0 | |
October 8, 2010 | 12:00 AM | 0 | 0 | 0 | |
October 9, 2010 | 12:00 AM | 0 | 0 | 0 | |
October 10, 2010 | 12:00 AM | 0 | 0 | 0 | |
October 11, 2010 | 8:00 AM | 1 | 2 | 12 | |
October 12, 2010 | 12:15 PM | 1 | 2 | 12 | |
October 13, 2010 | 12:25 PM | 1 | 1 | 11 | |
October 14, 2010 | 7:30 AM | 2 | 2 | 22 | |
October 15, 2010 | 10:45 AM | 2 | 4 | 24 | |
October 17, 2010 | 7:50 AM | 4 | 16 | 56 | |
October 19, 2010 | 8:00 AM | 4 | 7 | 47 | |
October 20, 2010 | 10:50 AM | 4 | 5 | 45 | |
October 21, 2010 | 7:10 AM | 3 | 4 | 34 | |
October 22, 2010 | 12:40 PM | 3 | 4 | 34 | |
October 24, 2010 | 8:00 AM | 3 | 8 | 38 | |
October 25, 2010 | 10:30 AM | 4 | 19 | 59 | |
October 26, 2010 | 9:45 AM | 3 | 17 | 47 | |
October 30, 2010 | 10:15 AM | 2 | 4 | 24 | |
October 31, 2010 | 7:30 AM | 2 | 5 | 25 | |
November 1, 2010 | 10:40 AM | 2 | 6 | 26 | |
November 2, 2010 | 11:00 AM | 1 | 4 | 14 | |
November 3, 2010 | 10:35 AM | 1 | 3 | 13 | |
November 4, 2010 | 9:35 AM | 1 | 2 | 12 | |
November 5, 2010 | 12:00 AM | 0 | 0 | 0 | |
November 6, 2010 | 12:00 AM | 0 | 0 | 0 | |
November 7, 2010 | 9:45 AM | 2 | 10 | 30 | |
November 8, 2010 | 10:45 AM | 2 | 6 | 26 | |
November 10, 2010 | 10:15 AM | 2 | 9 | 29 | |
November 11, 2010 | 12:10 PM | 2 | 14 | 34 | |
November 12, 2010 | 9:35 AM | 2 | 10 | 30 | |
November 13, 2010 | 1:00 PM | 4 | 27 | 67 | |
November 14, 2010 | 10:00 AM | 4 | 17 | 57 | |
November 15, 2010 | 12:50 PM | 3 | 15 | 45 | |
November 16, 2010 | 12:30 PM | 2 | 13 | 33 | |
November 17, 2010 | 12:40 PM | 3 | 17 | 47 | |
November 19, 2010 | 12:45 PM | 2 | 4 | 24 | |
November 20, 2010 | 12:40 PM | 2 | 5 | 25 | |
November 21, 2010 | 10:45 AM | 2 | 4 | 24 | |
November 22, 2010 | 8:00 AM | 1 | 1 | 11 | |
November 23, 2010 | 10:30 AM | 1 | 2 | 12 | |
November 24, 2010 | 8:50 AM | 1 | 1 | 11 | |
November 25, 2010 | 8:40 AM | 1 | 1 | 11 | |
November 26, 2010 | 8:50 AM | 1 | 1 | 11 | |
November 28, 2010 | 8:00 AM | 2 | 6 | 26 | |
November 29, 2010 | 11:30 AM | 1 | 12 | 22 | |
November 30, 2010 | 9:00 AM | 1 | 15 | 25 | |
December 1, 2010 | 9:00 AM | 1 | 10 | 20 | |
December 2, 2010 | 8:00 AM | 2 | 10 | 30 | |
December 3, 2010 | 12:30 PM | 2 | 3 | 23 | |
December 4, 2010 | 7:55 AM | 3 | 3 | 33 | |
December 5, 2010 | 12:00 PM | 2 | 2 | 22 | |
December 6, 2010 | 10:35 AM | 2 | 3 | 23 | |
December 7, 2010 | 11:55 AM | 2 | 7 | 27 | |
December 9, 2010 | 7:25 AM | 3 | 5 | 35 | |
December 10, 2010 | 11:20 AM | 3 | 4 | 34 | |
December 13, 2010 | 10:45 AM | 3 | 3 | 33 | |
December 14, 2010 | 9:30 AM | 3 | 3 | 33 | |
December 15, 2010 | 8:35 AM | 3 | 4 | 34 | |
December 16, 2010 | 7:35 AM | 2 | 3 | 23 | |
December 23, 2010 | 10:45 AM | 1 | 1 | 11 | |
December 24, 2010 | 11:25 AM | 1 | 1 | 11 | |
December 25, 2010 | 9:40 AM | 2 | 3 | 23 | |
December 26, 2010 | 8:00 AM | 2 | 6 | 26 | |
December 28, 2010 | 8:00 AM | 1 | 5 | 15 | |
December 29, 2010 | 9:15 AM | 1 | 7 | 17 | |
December 30, 2010 | 9:35 AM | 1 | 5 | 15 | |
December 31, 2010 | 12:00 AM | 0 | 0 | 0 | |
January 1, 2011 | 12:00 AM | 0 | 0 | 0 | |
January 2, 2011 | 12:10 PM | 3 | 8 | 38 | |
January 3, 2011 | 9:30 AM | 3 | 11 | 41 | |
January 4, 2011 | 6:30 AM | 2 | 14 | 34 | |
January 5, 2011 | 9:05 AM | 2 | 9 | 29 | |
January 6, 2011 | 11:05 AM | 2 | 3 | 23 | |
January 7, 2011 | 9:00 AM | 3 | 7 | 37 | |
January 8, 2011 | 10:20 AM | 1 | 1 | 11 | |
January 9, 2011 | 12:00 AM | 0 | 0 | 0 | |
January 10, 2011 | 1:40 PM | 2 | 3 | 23 | |
January 11, 2011 | 12:15 PM | 2 | 4 | 24 | |
January 12, 2011 | 11:00 AM | 2 | 2 | 22 | |
January 13, 2011 | 10:30 AM | 1 | 1 | 11 | |
January 14, 2011 | 12:00 AM | 0 | 0 | 0 | |
January 15, 2011 | 12:00 AM | 0 | 0 | 0 | |
January 16, 2011 | 10:00 AM | 1 | 1 | 11 | |
January 17, 2011 | 12:00 AM | 0 | 0 | 0 | |
January 18, 2011 | 8:00 AM | 2 | 13 | 33 | |
January 19, 2011 | 8:00 AM | 1 | 10 | 20 | |
January 20, 2011 | 7:05 AM | 2 | 9 | 29 | |
January 21, 2011 | 11:40 AM | 1 | 14 | 24 | |
January 22, 2011 | 1:00 PM | 1 | 13 | 23 | |
January 23, 2011 | 10:20 AM | 1 | 17 | 27 | |
January 24, 2011 | 9:00 AM | 1 | 9 | 19 | |
January 25, 2011 | 6:00 AM | 1 | 7 | 17 | |
January 26, 2011 | 7:15 AM | 1 | 7 | 17 | |
January 27, 2011 | 8:35 AM | 1 | 2 | 12 | |
January 28, 2011 | 11:05 AM | 1 | 1 | 11 | |
January 29, 2011 | 12:00 AM | 0 | 0 | 0 | |
January 30, 2011 | 12:00 AM | 0 | 0 | 0 | |
January 31, 2011 | 12:00 AM | 0 | 0 | 0 | |
February 1, 2011 | 12:00 AM | 0 | 0 | 0 | |
February 2, 2011 | 12:00 AM | 0 | 0 | 0 | |
February 3, 2011 | 9:45 AM | 1 | 1 | 11 | |
February 4, 2011 | 10:00 AM | 1 | 1 | 11 | |
February 5, 2011 | 9:15 AM | 1 | 1 | 11 | |
February 6, 2011 | 9:45 AM | 2 | 2 | 22 | |
February 7, 2011 | 10:15 AM | 2 | 3 | 23 | |
February 8, 2011 | 11:45 AM | 4 | 9 | 49 | |
February 9, 2011 | 7:40 AM | 3 | 12 | 42 | |
February 10, 2011 | 9:55 AM | 1 | 6 | 16 | |
February 11, 2011 | 11:20 AM | 3 | 8 | 38 | |
February 12, 2011 | 12:10 PM | 5 | 15 | 65 | |
February 13, 2011 | 8:00 AM | 4 | 37 | 77 | |
February 14, 2011 | 11:00 AM | 4 | 24 | 64 | |
February 15, 2011 | 11:30 AM | 4 | 37 | 77 | |
February 17, 2011 | 10:45 AM | 2 | 22 | 42 | |
February 19, 2011 | 11:30 AM | 3 | 37 | 67 | |
February 21, 2011 | 10:45 AM | 2 | 10 | 30 | |
February 22, 2011 | 9:30 AM | 2 | 8 | 28 | |
February 23, 2011 | 7:45 AM | 2 | 7 | 27 | |
February 24, 2011 | 7:30 AM | 1 | 3 | 13 | |
February 25, 2011 | 1:30 PM | 1 | 1 | 11 | |
February 26, 2011 | 11:45 AM | 3 | 7 | 37 | |
February 27, 2011 | 7:30 AM | 3 | 10 | 40 | |
February 28, 2011 | 10:45 AM | 3 | 15 | 45 | |
March 1, 2011 | 10:50 AM | 2 | 19 | 39 | |
March 2, 2011 | 8:05 AM | 2 | 16 | 36 | |
March 3, 2011 | 10:45 AM | 2 | 9 | 29 | |
March 4, 2011 | 12:00 AM | 0 | 0 | 0 | |
March 5, 2011 | 12:30 PM | 4 | 47 | 87 | |
March 6, 2011 | 12:00 AM | 0 | 0 | 0 | |
March 7, 2011 | 12:00 AM | 0 | 0 | 0 | |
March 8, 2011 | 10:45 AM | 5 | 44 | 94 | |
March 9, 2011 | 7:45 AM | 4 | 38 | 78 | |
March 10, 2011 | 12:45 PM | 2 | 33 | 53 | |
March 11, 2011 | 8:45 AM | 2 | 45 | 65 | |
March 12, 2011 | 1:00 PM | 3 | 29 | 59 | |
March 13, 2011 | 12:00 AM | 0 | 0 | 0 | |
March 14, 2011 | 12:00 AM | 0 | 0 | 0 | |
March 15, 2011 | 12:00 AM | 0 | 0 | 0 | |
March 16, 2011 | 10:00 AM | 2 | 6 | 26 | |
March 17, 2011 | 7:30 AM | 2 | 5 | 25 | |
March 18, 2011 | 12:00 AM | 0 | 0 | 0 | |
March 19, 2011 | 12:45 PM | 1 | 10 | 20 | |
March 20, 2011 | 12:00 AM | 0 | 0 | 0 | |
March 21, 2011 | 12:00 AM | 0 | 0 | 0 | |
March 22, 2011 | 9:30 AM | 2 | 5 | 25 | |
March 23, 2011 | 11:45 AM | 2 | 9 | 29 | |
March 24, 2011 | 7:15 AM | 3 | 13 | 43 | |
March 25, 2011 | 1:05 PM | 6 | 35 | 95 | |
March 26, 2011 | 8:30 AM | 5 | 26 | 76 | |
March 27, 2011 | 12:10 PM | 6 | 28 | 88 | |
March 28, 2011 | 11:30 AM | 6 | 21 | 81 | |
March 29, 2011 | 7:45 AM | 5 | 22 | 72 | |
March 30, 2011 | 1:20 PM | 4 | 23 | 63 | |
March 31, 2011 | 8:30 AM | 3 | 13 | 43 | |
April 1, 2011 | 11:45 AM | 3 | 25 | 55 | |
April 2, 2011 | 12:00 AM | 0 | 0 | 0 | |
April 3, 2011 | 9:20 AM | 3 | 14 | 44 | |
April 4, 2011 | 12:00 PM | 3 | 4 | 34 | |
April 5, 2011 | 11:00 AM | 3 | 7 | 37 | |
April 6, 2011 | 10:05 AM | 3 | 16 | 46 | |
April 7, 2011 | 7:45 AM | 3 | 17 | 47 | |
April 8, 2011 | 12:00 AM | 0 | 0 | 0 | |
April 9, 2011 | 9:51 AM | 4 | 18 | 58 | |
April 10, 2011 | 11:50 AM | 3 | 25 | 55 | |
April 11, 2011 | 8:45 AM | 3 | 18 | 48 | |
April 12, 2011 | 10:05 AM | 4 | 29 | 69 | |
April 13, 2011 | 11:45 AM | 4 | 16 | 56 | |
April 14, 2011 | 7:15 AM | 4 | 33 | 73 | |
April 15, 2011 | 1:05 PM | 4 | 46 | 86 | |
April 16, 2011 | 11:45 AM | 3 | 40 | 70 | |
April 17, 2011 | 11:30 AM | 3 | 26 | 56 | |
April 18, 2011 | 10:45 AM | 3 | 29 | 59 | |
April 19, 2011 | 10:45 AM | 3 | 13 | 43 | |
April 20, 2011 | 10:10 AM | 3 | 20 | 50 | |
April 21, 2011 | 12:00 AM | 0 | 0 | 0 | |
April 22, 2011 | 12:00 AM | 0 | 0 | 0 | |
April 23, 2011 | 10:45 AM | 4 | 42 | 82 | |
April 24, 2011 | 10:40 AM | 3 | 20 | 50 | |
April 25, 2011 | 12:40 PM | 2 | 14 | 34 | |
April 26, 2011 | 9:45 AM | 4 | 12 | 52 | |
April 27, 2011 | 10:20 AM | 4 | 16 | 56 | |
April 28, 2011 | 12:00 AM | 0 | 0 | 0 | |
April 29, 2011 | 12:00 AM | 0 | 0 | 0 | |
April 30, 2011 | 12:00 AM | 0 | 0 | 0 | |
May 1, 2011 | 12:00 AM | 0 | 0 | 0 | |
May 2, 2011 | 11:45 AM | 3 | 9 | 39 | |
May 3, 2011 | 10:05 AM | 4 | 15 | 55 | |
May 4, 2011 | 10:45 AM | 3 | 6 | 36 | |
May 5, 2011 | 10:55 AM | 5 | 12 | 62 | |
May 6, 2011 | 12:45 PM | 2 | 7 | 27 | |
May 7, 2011 | 11:05 AM | 2 | 8 | 28 | |
May 8, 2011 | 11:30 AM | 3 | 9 | 39 | |
May 9, 2011 | 12:00 AM | 0 | 0 | 0 | |
May 10, 2011 | 11:05 AM | 5 | 15 | 65 | |
May 11, 2011 | 12:15 PM | 3 | 14 | 44 | |
May 12, 2011 | 11:10 AM | 3 | 4 | 34 | |
May 13, 2011 | 11:15 AM | 3 | 4 | 34 | |
May 14, 2011 | 1:00 PM | 5 | 8 | 58 | |
May 15, 2011 | 10:45 AM | 3 | 10 | 40 | |
May 16, 2011 | 12:20 PM | 4 | 14 | 54 | |
