Solar Lab.
Prof. Dr. Yasser Abdel-Fattah Abdel-Hadi
Head of Solar Research Laboratory
Solar Research Laboratory
The Solar Research Laboratory: studies the sun as a source of quasi-eternal solar energy as well as the study of the sun as a body physicist as one of the stars. It studies the solar cells and solar laser technology, as well as the studies related to solar activity and the solar spectrum. Tracking the various solar phenomena and doing physical models. In addition, the study of astronomy, as well as archaeological Islamic astronomy is also important specialties. Study the relationship between the sun and the earth, the sun, and the effects of the space environment on the content of the satellites and the impact on the progress in space projects.
Members of Solar Research Laboratory
Name | Title | Internal Phone | Cell Phone | |
---|---|---|---|---|
Mohamed Ahmed Somaida | Prof. Dr. Head of Solar and Space Research Department | 1510 | 01005314389 | m_semeida@yahoo.com |
Yasser Abdel-Fattah Abdel-Hadi | Prof. Dr. Head of Solar Research Lab. | 1516 | 01005717222 | yasser.hadi@nriag.sci.eg |
Ahmed El-Sayed Ghitas | Prof. Dr. Deputy of Solar and Space Research Department | 1501 | +00201096200409 | aghitas@hotmail.com |
Rabab Helal Abdelhamid | Prof. Dr. | 1508 | 0105030662 | rabab_helal@yahoo.co.uk |
Amir Husein Hassan | Prof. Dr. | 1505 | 01065375384 | ahhassan210@yahoo.com |
Osama Ali Rahouma | Prof. Dr. | 1510 | 01014732499 | usamaalirahoma@yahoo.com |
Mohamed Mahmoud Sabry | Prof. Dr. | outside | 0162736617 | |
Ahmed Mohamad Fathy | Assoc. Prof.. | outside | 0100556473 | |
Sami Abdelmordy Khalil | Assoc. Prof. | 01226894877 | samynki@yahoo.com | |
Bashir El sayed Abdelaziz | Assoc. Prof. | outside | 0161047181 | bmarzoke@yahoo.com |
Ayman Abdelaziz El sayed | Dr. | outside | ||
Mohamad Mohamad Khalil | Dr. | outside | 0126577373 | |
Hazem Mohamad El Zaafarany | Dr. | outside | 0107510667 | |
Manar Mohamad Abbady | Dr. | outside | ||
Mohamed Ghareeb Hamed Rashed | Dr. | 1517 | 01061659874 | ghareebmoh94@yahoo.com |
Amira Shimeis | Dr. | 1519 | 0100737281 | amirashimeis@nriag.sci.eg |
Amal Mohamad Abdallah | Dr. | outside | 01152477555 | amaalamy@gmail.com |
Magda Mohebeldin Hussein | Dr. | 1503 | 01000391139 | mohebmgda@nriag.sci.eg |
Sara Said Khodairy Imbaby | Dr. | 1503 | 01001681639 | sara_math20032004@yahoo.com |
Sameh Nady Said | Dr. | 1549 | (+61) 498 218 551 | snsh769@uowmail.edu.au |
Mohamed Abdelhamid Mohamed Shahat | Dr. | 1549 | 01018190545 01158143782 | m.abdelhamid999@gmail.com |
Ahmed Abulwfa | Dr. | 1515 | 01014603449 | ahmed_abulwfa@yahoo.com |
Safynaz Ahmed Abd elrahman | Dr. | 1519 | 01143675068 | safinaz_1986@yahoo.com |
Mohamad Sedik Abdallah | Ph.D. Student | 1515 | 01099678167 | m.sedek@nriag.sci.eg |
Heba Zeinhom sayed | Ph.D. Student | 1519 | 01017448210 | hebazenhomhassan@gmail.com |
Gomaa Mohammed Gomaa Khalaf | Ph.D.Student | 1515 | +8615549431730 | sci.goma@yahoo.com |
Eid Abd Elwahid Amin | Ph.D. Student | 1515 | 01000241325 | eid_amin2004@yahoo.com |
Fatma AbdElwahab | Ph.D. Student | 1504 | 01098583254 | fatma.abdelwahab@nriag.sci.eg |
Ashraf Shaban khamees | Ph.D. Student | 1518 | 01113454438 | Eng.ashraf.khamees@gmail.com |
Mohamed Ibrahim Ghitas | M.Sc. Student | outside | 01145244568 | m.ghitas@nriag.sci.eg |
Solar Radiation Record
The Solar Radiation record has now been developed with the addition and replacement of new devices obtained to record the various solar radiation compounds (total, direct and diffused) at different wavelengths as well as the solar brightness rate device and the station is equipped to operate automatically and remote control.





Voyager Telescope
A Voyager telescope with an Hα filter and a high-resolution digital camera were attached to the Kodie telescope to take periodic observations in the Hα range to observe solar phenomena seen only in white light such as the Flare and Prominence and their variability with the solar activity cycle.

Solar Cell Tester
In the field of solar energy, a high temperature control unit has been added to the Solar Cell Tester to conduct accurate experiments on solar cells in different climates.

Hydrogen production device
Hydrogen production device with fuel burn cell was obtained to conduct advanced experiments to produce hydrogen gas using electrolyzer through electrolysis of water and use of solar cells as electrolytic supply of the analyzer. To produce direct electrical energy for home use


William Optics Megrez 90 APO Telescope



LASER Solar Concentrator System


Solar Telescope

Solar Cell R&D Lab. devices





Solar Spectrograph



Terrestrial PV R&D and applications



